Directory
---------
This file describes each file contained in this archive.

books.inc	- include file for text books (physics, psychology, and CS)
buzz.tga	- image map of Buzz the Yellowjacket (mousepad graphic)
chair.inc	- include file for metal fold-up chair
comcover.gif	- CS book cover image
compbook.gif	- CS book spine image
computer.inc	- include file for monitor and keyboard
desk.inc	- include file for wooden desk
glass.inc	- include file for the Perfect Pint glass
index.txt	- this description file
irtc.pov	- main POV-Ray file
keg.inc		- include file for keg
kegbody.inc	- include file for the keg's body
kegtop.inc	- include file for the keg's top
little.gif	- lo-res preview of scene at +q6
logo.gif	- Guinness logo (on tap)
map.inc		- include file for Perfect Pint transparency map
mouse.inc	- include file for mouse and mousepad
phycover.gif	- physics book cover image
physbook.gif	- physics book spine image
picture.inc	- include file for photo pinned up on wall
pint.tga	- image used for Perfect Pint transparency map
psycbook.gif	- psychology book cover image
psycover.gif	- psychology book spine image
suzi1.tga	- image of Suzi Simpson pinned up on wall
tap.inc		- include file for keg's tap
windows.tga	- image on computer monitor

That's all. This image took 11:46:35.0 to render on an Intel P5-150Mhz
running x-povray for Linux. The command line used was:
nice -n -20 x-povray +iirtc.pov +ojhdesk.tga +v +a0.25 +r3 +q9 +w800 +h600 +b64
The high render time was due to the fact that there are nearly 300 lights
(actually 2 area lights). Also the refraction/reflection of the Perfect Pint
took its toll as well (mainly because of the spawned rays each had to calculate
shadows for the huge number of lights). Another reason for the lengthy time
(though this likely did not affect the render time very much) was the fact
that I renice'd it to 0 so I could play on the internet for a couple of
hours :)
